FARTBench Core R01
Model and configuration roster
The first-wave cohort: every configuration asked for all four scenes. Listed by family. Each links to its results.
| Configuration | Family | Identified by | Results |
|---|---|---|---|
| Wan 3 | Alibaba Wan 3 | Route attested by the generator; the file does not name it | Results |
| FLUX 3 Draft | Black Forest Labs FLUX 3 | The delivered file names the vendor | Results |
| FLUX 3 Full | Black Forest Labs FLUX 3 | The delivered file names the vendor | Results |
| Seedance 2.5 | ByteDance Seedance | The delivered file names the vendor | Results |
| Veo 3.1 Fast | Google Veo 3.1 | The delivered file names the vendor | Results |
| Veo 3.1 Standard | Google Veo 3.1 | The delivered file names the vendor | Results |
| HappyHorse 1.1 | HappyHorse | Route attested by the generator; the file does not name it | Results |
| Kling VIDEO 3.0 Omni | Kling 3 | Route attested by the generator; the file does not name it | Results |
| LTX-2.5 Fast | LTX-2.5 | Route attested by the generator; the file does not name it | Results |
| LTX-2.5 Pro | LTX-2.5 | Route attested by the generator; the file does not name it | Results |
| MiniMax H3 2K API | MiniMax H3 | The delivered file names the vendor | Results |
| MiniMax H3 768p local | MiniMax H3 | The delivered file names the vendor | Results |
| Sora 2 | OpenAI Sora | The delivered file names the vendor | Results |
| Sora 2 Pro | OpenAI Sora | The delivered file names the vendor | Results |
| Vidu Omni Pro 3.2a | Vidu | Route attested by the generator; the file does not name it | Results |
| Grok Imagine Video 1.5 | xAI Grok Imagine | Route attested by the generator; the file does not name it | Results |
Also in the record
- LTX Video 2 / 19b-dev — R00 history only; not an active Core row.